Product Details:
| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Candle Wax Industries |
| CAS No | 57-11-4 |
| Purity % | 98% |
| Grade Standard | Lab Grade |
| Brand | Godavari |
| Packaging Type | PP Bag |
| Color | White |
| Chemical Formula | C18H36O2 |
| Molecular Weight | 284.484 g/mol |
| Density | 0.9408 g/cm3 |
| Melting Point | 69.3 Degree C |
| Boiling Point | 361 Degree C |
| Manufactured By | Godrej Industries Ltd. |
| Country of Origin | Made in India |
We are offering Industrial Stearic Acid to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity % | 98% |
| CAS No | 0557-05-01 |
| Usage/Application | Candle Wax Industries |
| Grade Standard | Lab Grade |
| Packaging Type | PP Bag |
| Physical State | Powder |
| Density | 1.095 g/cm3 |
| Melting Point | 130 Degree C |
| Molecular Formula | C36H70O4Zn |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Usage/Application | Candle Wax Industries |
| Physical State | Powder |
| Formula | C54H105AlO6 |
| Grade Standard | Technical Grade |
| Packaging Type | PP Bag |
| Ash Content | 14 -16 |
| Color | White |
| Melting Point | 155 - 165 Degree C |
| CAS Number | 637-12-7 |
| Density | 10 g/cm3 |
| Boiling Point | 2467 Degree C |
| Country of Origin | Made in India |
| Fineness | 200 C Mesh |
We are engaged in offer clients with a wide range of Aluminum Stearate Powder that is used in production of varnishes, ceramics, paints and plastics,Rigid PVC pipe and rubber industry, cosmetic industry,tarpuline . Our vendors ensure that chemical combination and purity of the acids are well-maintained. This acid remains stable even in extreme conditions and is completely insoluble in water. Due to this reason, it is used as a lubricant for polyamide production and making of thermosetting plastics. This product has gained popularity in Asia and in Europe.
Additional Information:
Product Details:
| CAS No | 822-16-2 |
| Purity % | 98% |
| Packaging Type | Bag |
| Color | White |
| Chemical Formula | C18H35NaO2 |
| Melting Point | 280 Degree C |
| Boiling Point | 360 Degree C |
| Physical State | Powder |
| Usage | Candle Wax Industries |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Molar Mass | 306.47 g/mol |
| I Value | Less Than 4 |
| Fatty Acid Content | 89% |
| Moisture Content | Less Than 1% |
| Mesh Size | 95% Passing through 200 Mesh |
| Free Fatty Acid | Less Than 1% |